<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Type Club of Toronto</title>
	<atom:link href="http://www.typeclub.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.typeclub.com</link>
	<description>Mission: To promote good typography</description>
	<lastBuildDate>Wed, 30 Jul 2008 13:12:33 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Jim Rimmer and the Pie Tree by Flurry &#187; Minding the Ps, Qs &#38; As with Jim Rimmer</title>
		<link>http://www.typeclub.com/2008/03/15/jim-rimmer-and-the-pie-tree/comment-page-1/#comment-52</link>
		<dc:creator>Flurry &#187; Minding the Ps, Qs &#38; As with Jim Rimmer</dc:creator>
		<pubDate>Wed, 30 Jul 2008 13:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://typeclub.com/2008/03/15/jim-rimmer-and-the-pie-tree/#comment-52</guid>
		<description>[...] (image: Type Club of Toronto) [...]</description>
		<content:encoded><![CDATA[<p>[...] (image: Type Club of Toronto) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jim Rimmer and the Pie Tree by Sue</title>
		<link>http://www.typeclub.com/2008/03/15/jim-rimmer-and-the-pie-tree/comment-page-1/#comment-22</link>
		<dc:creator>Sue</dc:creator>
		<pubDate>Sat, 29 Mar 2008 21:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://typeclub.com/2008/03/15/jim-rimmer-and-the-pie-tree/#comment-22</guid>
		<description>Brian -- this is really great! Took me long enough to get here, but I learned a lot and I&#039;m really impressed all around!</description>
		<content:encoded><![CDATA[<p>Brian &#8212; this is really great! Took me long enough to get here, but I learned a lot and I&#8217;m really impressed all around!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get Some Personality: Branding with Custom Type by Cameron Couch</title>
		<link>http://www.typeclub.com/2008/02/29/get-some-personality-branding-with-custom-type/comment-page-1/#comment-11</link>
		<dc:creator>Cameron Couch</dc:creator>
		<pubDate>Fri, 07 Mar 2008 14:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://typeclub.com/2008/02/29/get-some-personality-branding-with-custom-type/#comment-11</guid>
		<description>Hey. Thanks for the talk last night - truly inspiring. Of course, as my brain is still trying to wrap itself around typography and type design (student), I come up with thoughts far too late to have added them to the discussion during the Q &amp; A.
So - on the topic of Type Classification, I&#039;m of the belief that the system of classification as it stands now (which, I believe it was said last night that there are 15 type classes) will force the new, budding type designer to use more free-hand works when designing with type. That you can&#039;t just simply type &#039;1920s gangster&#039; into a type index will ensure that the historiography of type design remains intact; that in order to choose a type for a project, you&#039;d be forced to do the research first - or, as it seemed Barry and Peter suggested emphatically, draw it by hand to get exactly what you want. Just a thought. Thanks again for last night.</description>
		<content:encoded><![CDATA[<p>Hey. Thanks for the talk last night &#8211; truly inspiring. Of course, as my brain is still trying to wrap itself around typography and type design (student), I come up with thoughts far too late to have added them to the discussion during the Q &amp; A.<br />
So &#8211; on the topic of Type Classification, I&#8217;m of the belief that the system of classification as it stands now (which, I believe it was said last night that there are 15 type classes) will force the new, budding type designer to use more free-hand works when designing with type. That you can&#8217;t just simply type &#8217;1920s gangster&#8217; into a type index will ensure that the historiography of type design remains intact; that in order to choose a type for a project, you&#8217;d be forced to do the research first &#8211; or, as it seemed Barry and Peter suggested emphatically, draw it by hand to get exactly what you want. Just a thought. Thanks again for last night.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Michael Bierut: 79 short essays on design by Ross Rodgers</title>
		<link>http://www.typeclub.com/2008/01/10/michael-bierut79-short-essays-on-design/comment-page-1/#comment-4</link>
		<dc:creator>Ross Rodgers</dc:creator>
		<pubDate>Thu, 31 Jan 2008 16:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://typeclub.com/blog/2008/01/10/michael-bierut79-short-essays-on-design/#comment-4</guid>
		<description>Great work, Brian. Surprise, surprise -- an eminently readable Web site! Glad to see things get back on and looking forward to the events!!</description>
		<content:encoded><![CDATA[<p>Great work, Brian. Surprise, surprise &#8212; an eminently readable Web site! Glad to see things get back on and looking forward to the events!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Pelicans Have Landed by Jason</title>
		<link>http://www.typeclub.com/2008/01/29/the-pelicans-have-landed/comment-page-1/#comment-3</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 30 Jan 2008 02:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://typeclub.com/blog/2008/01/29/the-pelicans-have-landed/#comment-3</guid>
		<description>Great post! I look forward to reading more news like this in the future...</description>
		<content:encoded><![CDATA[<p>Great post! I look forward to reading more news like this in the future&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
